Standard Transaction Spread in Pips (Rally xTrader) Standard Transaction Spread in Pips (MT4)
Instrument Name BASIC Standard Pro BASIC Standard Pro
AUDCAD 13 4.5 Market spread 13 4.5 Market spread
AUDCHF 11.6 4.5 Market spread 11.6 4.5 Market spread
AUDJPY 7.4 4.3 Market spread 7.4 4.3 Market spread
AUDNZD 18 9.2 Market spread 18 9.2 Market spread
AUDUSD 4.6 2 Market spread 4.6 2 Market spread
CADCHF 10.6 6.8 Market spread 10.6 6.8 Market spread
CADJPY 8.8 4.5 Market spread 8.8 4.5 Market spread
CHFHUF 40 23 Market spread 40 23 Market spread
CHFJPY 8.8 5.5 Market spread 8.8 5.5 Market spread
CHFPLN 42 21 Market spread 42 21 Market spread
EURAUD 13.7 4.6 Market spread 13.7 4.6 Market spread
EURCAD 13.7 5.3 Market spread 13.7 5.3 Market spread
EURCHF 4.6 2.4 Market spread 4.6 2.4 Market spread
EURCZK 50 23 Market spread 50 23 Market spread
EURGBP 3.9 2.1 Market spread 3.9 2.1 Market spread
EURHUF 47 24 Market spread 47 24 Market spread
EURJPY 4.6 2.3 Market spread 4.6 2.3 Market spread
EURNOK 77 43 Market spread 77 43 Market spread
EURNZD 27.7 11 Market spread 27.7 11 Market spread
EURPLN 45 21 Market spread 45 21 Market spread
EURRON 77 48 Market spread 77 48 Market spread
EURSEK 77 43 Market spread 77 43 Market spread
EURTRY 16 11 Market spread 16 11 Market spread
EURUSD 2 1.2 Market spread 2 1.2 Market spread
GBPAUD 21 8.9 Market spread 21 8.9 Market spread
GBPCAD 63 3.2 Market spread 63 3.2 Market spread
GBPCHF 11.6 5.5 Market spread 11.6 5.5 Market spread
GBPJPY 8.5 5.5 Market spread 8.5 5.5 Market spread
GBPNZD 26 11.8 Market spread 26 11.8 Market spread
GBPPLN 70 33 Market spread 70 33 Market spread
GBPUSD 4 2.2 Market spread 4 2.2 Market spread
NZDCAD 14 6.4 Market spread 14 6.4 Market spread
NZDJPY 8.5 5.2 Market spread 8.5 5.2 Market spread
NZDUSD 5.7 2.6 Market spread 5.7 2.6 Market spread
USDCAD 4.6 2 Market spread 4.6 2 Market spread
USDCHF 4 2 Market spread 4 2 Market spread
USDCLP 39 28 Market spread 39 28 Market spread
USDCZK 43 28 Market spread 43 28 Market spread
USDHUF 40 28 Market spread 40 28 Market spread
USDJPY 4 2 Market spread 4 2 Market spread
USDMXN 250 86.2 Market spread 250 86.2 Market spread
USDNOK 77 43 Market spread 77 43 Market spread
USDPLN 43 18 Market spread 43 18 Market spread
USDRON 73 58 Market spread 73 58 Market spread
USDSEK 77 43 Market spread 77 43 Market spread
USDTRY 15 9 Market spread 15 9 Market spread
USDZAR 250 141 Market spread 250 141 Market spread
AUS200 10 5 Market spread 10 5 Market spread
BRAComp 220 125 Market spread 220 125 Market spread
CHNComp 46 35 Market spread 46 35 Market spread
CZKCASH 7.5 4.5 Market spread 7.5 4.5 Market spread
DE.30 3.5 2.5 Market spread 3.5 2.5 Market spread
EU.50 5.9 3.7 Market spread 44 23 Market spread
FRA.40 3.7 2.7 Market spread 3.7 2.7 Market spread
HKComp 53 37 Market spread 53 37 Market spread
HUNComp 112 35 Market spread 112 35 Market spread
INDIA50 73 41 Market spread 73 41 Market spread
ITA.40 53 35 Market spread 53 35 Market spread
NED.25 0.51 0.4 Market spread 0.51 0.4 Market spread
JAP225 60 40 Market spread 60 40 Market spread
KOSP200 8 5 Market spread 8 5 Market spread
MEXComp 226 125 Market spread 226 125 Market spread
RUS50 5.3 4.8 Market spread 5.3 4.8 Market spread
SPA.35 29 21 Market spread 14 8 Market spread
SUI20 10 5 Market spread 10 5 Market spread
UK.100 5.3 2.6 Market spread 5.3 2.6 Market spread
US.100 185 100 Market spread 185 100 Market spread
US.30 7 3 Market spread 7 3 Market spread
US.500 16 5 Market spread 16 5 Market spread
US2000 10 5 Market spread 10 5 Market spread
VOLX 0.37 0.35 Market spread 0.37 0.35 Market spread
W.20 4.3 3.8 Market spread 4.3 3.8 Market spread
ALUMINIUM 22 12 Market spread 22 12 Market spread
COCOA 20 12 Market spread 20 12 Market spread
COFFEE 38 20 Market spread 38 20 Market spread
COPPER 45 23 Market spread 45 23 Market spread
CORN 80 40 Market spread 80 40 Market spread
COTTONs 38 20 Market spread 38 20 Market spread
EMISS 22 10 Market spread 22 10 Market spread
GOLDs 80 45 Market spread 80 45 Market spread
NATGAS 31 15 Market spread 31 15 Market spread
NICKEL 170 105 Market spread 170 105 Market spread
OILs 8 5 Market spread 8 5 Market spread
OIL.WTI 8 5 Market spread 8 5 Market spread
PLATINUM 147 76 Market spread 147 76 Market spread
SILVERs 63 41 Market spread 63 41 Market spread
SOYBEAN 157 100 Market spread 157 100 Market spread
SUGARs 11 5 Market spread 11 5 Market spread
WHEAT 185 110 Market spread 185 110 Market spread
ZINC 21 12 Market spread 21 12 Market spread
BUND10Y 4 2 Market spread 4 2 Market spread
SCHATZ2Y 6 4 Market spread 6 4 Market spread
TNOTE 7 4 Market spread 7 4 Market spread

Specifications

Financial Instruments Specifications Table (Rally xTrader, MT4 and MT5) download_pdf

Leverage and margin

Limits Table download_pdf
Rollover Calendar download_pdf
Margin Tables download_pdf
Commissions Table download_pdf

Documentation

Terms and Conditions download_pdf
Terms and Conditions of Use of the Website download_pdf
Terms and Conditions for Referrals download_pdf
Terms and Conditions for Introducing Brokers download_pdf
Privacy Policy download_pdf
AML Policy download_pdf
Cookies Policy download_pdf
Presentation Document download_pdf
Order Execution Policy download_pdf
Options Specifications Table download_pdf
Risk Statement download_pdf

Payment methods

CURRENCY CURRENCY
Naira/USD Naira
Naira/USD Naira/USD
Naira Naira
Naira/USD Naira/USD
Naira/USD Naira/USD

Commission Table

Use your preferred trading platform

Register Now


Payment Options

What Clients Say?