Time Change in USA
Dear Clients,
Due to the switch to the summer time in USA on 13.03.2022 trading hours for selected instruments are subject to change (all hours are given in CET):
US30 – 23:05 – 00:00 and 00:00 – 21:15 and 21:30-22:00
US100 – 23:05 – 00:00 and 00:00 – 21:15 and 21:30-22:00
US500 – 23:05 – 00:00 and 00:00 – 21:15 and 21:30-22:00
US2000 – 23:05 – 00:00 and 00:00 – 22:00
TNOTE – 23:35 - 00:00 and 00:00 – 22:00
SUGAR – 09:30 – 18:00
COTTON – 07:30 – 19:20
COFFEE - 10:15 – 18:30
COCOA – 10:45 – 18:30
SOYBEAN – 01:05 – 13:45 and 14:35 – 19:00
WHEAT – 01:05 – 13:45 and 14:35 – 19:00
CORN - 01:05 – 13:45 and 14:35 – 19:00
NATGAS – 23:00 – 00:00 and 00:00 – 22:00
GASOLINE - 23:00 – 00:00 and 00:00 – 22:00
VOLX – 23:00 – 00:00 and 00:00 – 21:15
OIL.WTI – 23:05 – 00:00 and 00:00 – 22:00
USDIDX - 01:00 - 22:00
GOLD, XAUUSD – 23:00 – 00:00 and 00:00 – 22:00
SILVER, XAGUSD - 23:00 – 00:00 and 00:00 – 22:00
PLATINUM - 23:00 – 00:00 and 00:00 – 22:00
PALLADIUM - 23:00 – 00:00 and 00:00 – 22:00
Stocks CFD US, ETF CFD US, Synthetic Stocks US - 14:30 - 21:00
Trading hours on other instruments remain unchanged.
Please contact us if you have any questions.
Rally Team